Description
£17,500 cash rating
features
As with all our Euro Graded safes, this model is constructed from solid steel with a composite slab door. The smallest model at 39 litres capacity is one of the most compact Grade 2 safes in the market today. With a range extending to a capacity of 771 litres there is a model to suit virtually any application.
-
Tested and certified according to EN1143-1 Security Grade 2
-
Fitted with solid steel sliding bolts on three sides, continuous hinge protection and a single high security lock
-
Multiple locking options available
-
Fire resistant door seal and base fixing point with rear fixing option included as standard
-
Optional fittings include adjustable shelving, a lockable compartment, metal door pocket and a rotary or tube deposit facility
-
Dual locking avaialble on models 2070N to 2780
-
Bespoke RAL colours available - please contact us for details
Model | 2040N | 2070N | 2095N | 2175N | 2215N |
External HxWxD (mm) | 430 x 460 x 450 | 605 x 535 x 450 | 790 x 535 x 450 | 960 x 610 x 530 | 1140 x 610 x 530 |
Internal HxWxD (mm) | 334 x 380 x 305 | 509 x 455 x 305 | 694 x 455 x 305 | 864 x 530 x 385 | 1044 x 530 x 385 |
Weight (kg) | 137 | 200 | 247 | 344 | 397 |
Volume (litres) | 39 | 71 | 96 | 176 | 213 |
Lever Arch Files | 5 | 6 | 12 | 14 | 21 |
Shelves | 1 | 1 | 1 | 2 | 2 |
Model | 2285N | 2395N | 2535 | 2780 | |
External HxWxD (mm) | 1495 x 610 x 530 | 1495 x 760 x 560 | 1850 x 840 x 580 | 1850 x 1190 x 580 | |
Internal HxWxD (mm) | 1399 x 530 x 385 | 1399 x 680 x 415 | 1720 x 730 x 415 | 1720 x 1080 x 415 | |
Weight (kg) | 501 | 599 | 815 | 1045 | |
Volume (litres) | 285 | 395 | 521 | 771 | |
Lever Arch Files | 28 | 26 | 45 | 70 | |
Shelves | 3 | 3 | 4 | 4 |
Please click on the model in the table above, to view the Spec Sheet for that safe.