Eurovault Aver Grade 2 Safe

Burton

Write a Review
£1,614.00 (Inc. VAT)
£1,345.00 (Ex. VAT)

Image 1 Cash Rating
£17,500
Image 2 Jewellery Rating
£175,000
Image 3 Fire Rating
30 Minutes

Enquire Button Example Enquire

Size Lock Type External
H x W x D (mm)
Internal
H x W x D (mm)
Weight
(kg)
Volume
(litres)
Shelves
Size 0 Key Lock 460 x 470 x 470 345 x 355 x 320 180 39 1
Size 0 Electronic Lock 460 x 470 x 470 345 x 355 x 320 180 39 1
Size 1 Key Lock 500 x 510 x 510 385 x 395 x 360 211 55 1
Size 1 Electronic Lock 500 x 510 x 510 385 x 395 x 360 211 55 1
Size 2 Key Lock 670 x 510 x 510 555 x 395 x 360 262 79 1
Size 2 Electronic Lock 670 x 510 x 510 555 x 395 x 360 262 79 1
Size 3 Key Lock 610 x 680 x 510 495 x 565 x 360 297 100 1
Size 3 Electronic Lock 610 x 680 x 510 495 x 565 x 360 297 100 1
Size 4 Key Lock 810 x 680 x 510 695 x 565 x 360 368 141 2
Size 4 Electronic Lock 810 x 680 x 510 695 x 565 x 360 368 141 2
Size 5 Key Lock 1010 x 680 x 510 895 x 565 x 360 439 182 2
Size 5 Electronic Lock 1010 x 680 x 510 895 x 565 x 360 439 182 2
Size 6 Key Lock 1320 x 680 x 510 1205 x 565 x 360 552 244 3
Size 6 Electronic Lock 1320 x 680 x 510 1205 x 565 x 360 552 244 3
Size 7 Key Lock 1510 x 850 x 600 1375 x 715 x 440 863 431 3
Size 7 Electronic Lock 1510 x 850 x 600 1375 x 715 x 440 863 431 3
Eurovault Aver Grade 2 Spec Sheet

Product Overview

  • Independently tested and certified to EN1143-1 Grade 2 and EN15659 LFS 30P by ECBS
  • Suitable for storage of controlled drugs with active ingredients exceeding 500g
  • Choose from high security key or electronic locking
  • Option of dual locking*
  • Option of left hand hinge**
  • Cable hole for alarm connection
  • Height adjustable shelving
  • Back and base fixing
  • We also have a Grade 2 deposit safe

*Not sizes 0 & 1
**Additional lead time and costs apply